High-Strength Textured HDPE Geomembrane with Superior Friction Properties
This double-textured HDPE geomembrane delivers maximum friction and slope stability. It provides secure containment for the most challenging environmental projects.
Açıklama
I. Product Overview
The high – strength textured HDPE geomembrane, also known as rough geomembrane, is a top – notch anti – seepage material. We manufacture it using high – quality virgin high – density polyethylene (HDPE) resin through an advanced co – extrusion blow – molding process.
This process, combined with a patented texturing technology, endows its surface with uniformly stable rough textures. While keeping the excellent anti – seepage performance typical of HDPE materials, it significantly enhances the interfacial friction coefficient. The friction angle ranges from 30° to 35°, making it especially suitable for steep – slope anti – seepage projects. Also, the carbon black content in the raw material lies between 2.0% and 3.0%, ensuring outstanding resistance to ultraviolet aging.
II. Key Advantages
Anti – Slip Performance: The special textured surface treatment of the textured HDPE geomembrane boosts the interfacial friction coefficient by over 50%. It effectively prevents the sliding of slope lining systems, ensuring stability and safety. For example, in landfill slope projects, this anti – slip feature is crucial for maintaining the integrity of the anti – seepage system.
Mechanical Strength: With a tensile yield strength of ≥22 N/mm and a tear resistance of ≥190 N, this rough geomembrane meets stringent engineering requirements. It can withstand heavy loads or external forces without damage, providing reliable protection.
Flexibility: The elongation at break of this geomembrane is ≥700%. This high flexibility allows it to adapt to foundation deformation without cracking. In areas where the ground may shift or settle, it can stretch and conform to the changes, maintaining its anti – seepage function.
III. Technical Specifications
| Öğe | Değer | ||||||
|---|---|---|---|---|---|---|---|
| Kalınlık mm | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
| Yoğunluk g/cm^3 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 |
| Kaba yükseklik mm | ≥0.25 | ≥0.25 | ≥0.25 | ≥0.25 | ≥0.25 | ≥0.25 | ≥0.25 |
| Çekme akma dayanımı (MD ve CD) N/mm | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
| Çekme kopma mukavemeti (MD ve CD) N/mm | ≥8 | ≥10 | ≥13 | ≥16 | ≥21 | ≥26 | ≥32 |
| Akma uzaması (MD ve CD) N/mm | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
| Kopma uzaması (MD ve CD) % | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
| Yırtılma direnci (MD ve CD) % | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
| Delinme mukavemeti N | ≥200 | ≥270 | ≥335 | ≥400 | ≥535 | ≥670 | ≥800 |
| Çekme gerilimi çatlaması (kesik sabit yük gerilmesi) h | - | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
| Boş karbon içeriği % | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 |
| Karbon siyahı dispersiyonu | l0 verisinde l'den fazlası yoktur, 4 veya 5 yoktur. | l0 verisinde l'den fazlası yoktur, 4 veya 5 yoktur. | l0 verisinde l'den fazlası yoktur, 4 veya 5 yoktur. | l0 verisinde l'den fazlası yoktur, 4 veya 5 yoktur. | l0 verisinde l'den fazlası yoktur, 4 veya 5 yoktur. | l0 verisinde l'den fazlası yoktur, 4 veya 5 yoktur. | l0 verisinde l'den fazlası yoktur, 4 veya 5 yoktur. |
| Oksidasyon indüksiyon süresi (OIT) dak | Normal basınç oksidasyon indüksiyon süresi≥100 | Normal basınç oksidasyon indüksiyon süresi≥100 | Normal basınç oksidasyon indüksiyon süresi≥100 | Normal basınç oksidasyon indüksiyon süresi≥100 | Normal basınç oksidasyon indüksiyon süresi≥100 | Normal basınç oksidasyon indüksiyon süresi≥100 | Normal basınç oksidasyon indüksiyon süresi≥100 |
| Yüksek basınçlı oksidasyon indüksiyon süresi≥400 | Yüksek basınçlı oksidasyon indüksiyon süresi≥400 | Yüksek basınçlı oksidasyon indüksiyon süresi≥400 | Yüksek basınçlı oksidasyon indüksiyon süresi≥400 | Yüksek basınçlı oksidasyon indüksiyon süresi≥400 | Yüksek basınçlı oksidasyon indüksiyon süresi≥400 | Yüksek basınçlı oksidasyon indüksiyon süresi≥400 | |
| 85ºC'de fırında yaşlandırma (Standare OlT(min.ort.)-1TP390 gün sonra tutulan) % | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
| UV Direnci (1600 saat sonra korunan Yüksek Basınçlı OIT (min.ave)-%) % | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
IV. Typical Applications
Environmental Geotechnical Engineering: We widely use the textured HDPE geomembrane for anti – seepage in slopes and bases of landfills. It also serves as lining systems for hazardous waste disposal sites. Its excellent anti – seepage and anti – slip properties ensure the safe containment of waste materials, preventing environmental pollution.
Mining Engineering: In mining projects, we use this rough geomembrane as anti – seepage linings for tailings ponds, heap leaching pads, and solution ponds. It helps prevent the leakage of mining solutions and tailings, protecting the surrounding water sources and soil from contamination.
Water Conservancy Engineering: For water conservancy projects such as reservoirs, channels, and dams, the textured HDPE geomembrane provides reliable anti – seepage protection. It helps maintain the water storage capacity of these facilities and prevents water loss due to seepage.
İlgili ürünler
-
Geomembran Serisi
AYPE Geomembran: Özellikleri ve Uygulamaları
-
Geomembran Serisi
Gölet Astarları için 1.0mm HDPE Geomembran
-
Geomembran Serisi
HDPE Geomembran Siyah 1.5mm 2.0mm 3.0mm