High-Strength Textured HDPE Geomembrane with Superior Friction Properties
This double-textured HDPE geomembrane delivers maximum friction and slope stability. It provides secure containment for the most challenging environmental projects.
Deskripsi
I. Ikhtisar Produk
The high – strength textured HDPE geomembrane, also known as rough geomembrane, is a top – notch anti – seepage material. We manufacture it using high – quality virgin high – density polyethylene (HDPE) resin through an advanced co – extrusion blow – molding process.
This process, combined with a patented texturing technology, endows its surface with uniformly stable rough textures. While keeping the excellent anti – seepage performance typical of HDPE materials, it significantly enhances the interfacial friction coefficient. The friction angle ranges from 30° to 35°, making it especially suitable for steep – slope anti – seepage projects. Also, the carbon black content in the raw material lies between 2.0% and 3.0%, ensuring outstanding resistance to ultraviolet aging.
II. Key Advantages
Anti – Slip Performance: The special textured surface treatment of the textured HDPE geomembrane boosts the interfacial friction coefficient by over 50%. It effectively prevents the sliding of slope lining systems, ensuring stability and safety. For example, in landfill slope projects, this anti – slip feature is crucial for maintaining the integrity of the anti – seepage system.
Mechanical Strength: With a tensile yield strength of ≥22 N/mm and a tear resistance of ≥190 N, this rough geomembrane meets stringent engineering requirements. It can withstand heavy loads or external forces without damage, providing reliable protection.
Flexibility: The elongation at break of this geomembrane is ≥700%. This high flexibility allows it to adapt to foundation deformation without cracking. In areas where the ground may shift or settle, it can stretch and conform to the changes, maintaining its anti – seepage function.
III. Technical Specifications
| Item | Nilai | ||||||
|---|---|---|---|---|---|---|---|
| Ketebalan mm | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
| Kepadatan g/cm^3 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 |
| Tinggi kasar mm | ≥0.25 | ≥0.25 | ≥0.25 | ≥0.25 | ≥0.25 | ≥0.25 | ≥0.25 |
| Kekuatan luluh tarik (MD dan CD) N/mm | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
| Kekuatan putus tarik (MD dan CD) N/mm | ≥8 | ≥10 | ≥13 | ≥16 | ≥21 | ≥26 | ≥32 |
| Perpanjangan saat hasil (MD dan CD) N / mm | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
| Pemanjangan saat istirahat (MD dan CD) % | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
| Ketahanan sobek (MD dan CD) % | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
| Kekuatan tusukan N | ≥200 | ≥270 | ≥335 | ≥400 | ≥535 | ≥670 | ≥800 |
| Retak tegangan tarik (peregangan beban konstan sayatan) h | - | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
| Konten kosong karbon % | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 |
| Dispersi karbon hitam | Tidak ada lebih dari l pada data l0, tidak ada 4 atau 5. | Tidak ada lebih dari l pada data l0, tidak ada 4 atau 5. | Tidak ada lebih dari l pada data l0, tidak ada 4 atau 5. | Tidak ada lebih dari l pada data l0, tidak ada 4 atau 5. | Tidak ada lebih dari l pada data l0, tidak ada 4 atau 5. | Tidak ada lebih dari l pada data l0, tidak ada 4 atau 5. | Tidak ada lebih dari l pada data l0, tidak ada 4 atau 5. |
| Waktu induksi oksidasi (OIT) menit | Waktu induksi oksidasi tekanan normal≥100 | Waktu induksi oksidasi tekanan normal≥100 | Waktu induksi oksidasi tekanan normal≥100 | Waktu induksi oksidasi tekanan normal≥100 | Waktu induksi oksidasi tekanan normal≥100 | Waktu induksi oksidasi tekanan normal≥100 | Waktu induksi oksidasi tekanan normal≥100 |
| Waktu induksi oksidasi tekanan tinggi≥400 | Waktu induksi oksidasi tekanan tinggi≥400 | Waktu induksi oksidasi tekanan tinggi≥400 | Waktu induksi oksidasi tekanan tinggi≥400 | Waktu induksi oksidasi tekanan tinggi≥400 | Waktu induksi oksidasi tekanan tinggi≥400 | Waktu induksi oksidasi tekanan tinggi≥400 | |
| Penuaan oven pada suhu 85ºC (Standare OlT (min.ave.) -1TP3Ditahan setelah 90 hari) % | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
| Tahan UV (OIT Tekanan Tinggi (min.ave) -% dipertahankan setelah 1600 jam) % | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
IV. Typical Applications
Environmental Geotechnical Engineering: We widely use the textured HDPE geomembrane for anti – seepage in slopes and bases of landfills. It also serves as lining systems for hazardous waste disposal sites. Its excellent anti – seepage and anti – slip properties ensure the safe containment of waste materials, preventing environmental pollution.
Mining Engineering: In mining projects, we use this rough geomembrane as anti – seepage linings for tailings ponds, heap leaching pads, and solution ponds. It helps prevent the leakage of mining solutions and tailings, protecting the surrounding water sources and soil from contamination.
Water Conservancy Engineering: For water conservancy projects such as reservoirs, channels, and dams, the textured HDPE geomembrane provides reliable anti – seepage protection. It helps maintain the water storage capacity of these facilities and prevents water loss due to seepage.
Produk Terkait
-
Seri Geomembran
Geomembran HDPE eksklusif untuk kolam tailing
-
Seri Geomembran
Geomembran HDPE Bertekstur
-
Seri Geomembran
Geomembran Permukaan Kasar
