Geomembrana de HDPE de 1,0 mm para revestimientos de estanques
This HDPE geomembrane is optimized for anti-seepage projects such as artificial lakes, reservoirs, and aquaculture ponds. Its 1.0mm thickness strikes an ideal balance between cost and performance, providing reliable anti-seepage protection. Its excellent weather and UV resistance ensures stable performance even under long-term outdoor exposure, making it a cost-effective choice for water containment projects.
Descripción
I. Descripción general del producto
Haoyang’s 1.0mm HDPE smooth geomembrane is a cost-effective anti-seepage solution designed for medium-sized anti-seepage projects such as aquaculture, reservoirs, and landscape lakes. It is manufactured using an advanced three-layer co-extrusion blow molding process using high-quality virgin high-density polyethylene resin and specialized carbon black masterbatch. This thickness achieves an optimal balance between material cost and physical properties, providing reliable anti-seepage protection and sufficient durability.
II. Ventajas clave
Excelente impermeabilidad: Its extremely low water vapor permeability coefficient (K<1×10^-13 cm/s) virtually completely blocks liquid and vapor penetration, effectively retaining water.
Weatherability & UV Resistance: The addition of 2%-3% high-quality carbon black provides excellent UV resistance, ensuring long-term outdoor use without aging or embrittlement.
Chemical Resistance: Highly resistant to organic matter, acids, alkalis, and salts commonly found in water, making it suitable for aquaculture environments.
Good Flexibility: 1.0mm thickness allows for excellent adaptability to uneven foundation settlement.
III. Especificaciones técnicas
| Geomembrana ordinaria de polietileno de alta densidad (GB/T 176543-2011 tipo GH-1) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Artículo | Valor | |||||||||
| Grosor mm | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
| 1 | Densidad g/cm^3 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 |
| 2 | Límite elástico de tracción (MD y CD) N/mm | ≥4 | ≥7 | ≥10 | ≥13 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 |
| 3 | Resistencia a la rotura por tracción (MD y CD) N/mm | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 |
| 4 | Alargamiento a límite elástico (MD y CD) N/mm | - | - | - | ≥11 | ≥11 | ≥11 | ≥11 | ≥11 | ≥11 |
| 5 | Alargamiento a la rotura (MD y CD) % | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
| 6 | Resistencia al desgarro (MD y CD) % | ≥34 | ≥56 | ≥84 | ≥115 | ≥140 | ≥170 | ≥225 | ≥280 | ≥340 |
| 7 | Resistencia a la perforación N | ≥72 | ≥120 | ≥180 | ≥240 | ≥300 | ≥360 | ≥480 | ≥600 | ≥720 |
| 8 | Contenido de carbono en bruto % | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 |
| 9 | Dispersión de negro de humo | No hay más de l en los datos de l0, ni 4 ni 5. | No hay más de l en los datos de l0, ni 4 ni 5. | No hay más de l en los datos de l0, ni 4 ni 5. | No hay más de l en los datos de l0, ni 4 ni 5. | No hay más de l en los datos de l0, ni 4 ni 5. | No hay más de l en los datos de l0, ni 4 ni 5. | No hay más de l en los datos de l0, ni 4 ni 5. | No hay más de l en los datos de l0, ni 4 ni 5. | No hay más de l en los datos de l0, ni 4 ni 5. |
| 10 | Tiempo de inducción a la oxidación a presión normal min | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| 11 | Fragilidad por impacto a baja temperatura | Superar | Superar | Superar | Superar | Superar | Superar | Superar | Superar | Superar |
| 12 | Permeabilidad al vapor de agua g-cm/(cm^2-s-Pa) | ≤1.0x10^-13 | ≤1.0x10^-13 | ≤1.0x10^-13 | ≤1.0x10^-13 | ≤1.0x10^-13 | ≤1.0x10^-13 | ≤1.0x10^-13 | ≤1.0x10^-13 | ≤1.0x10^-13 |
| 13 | Estabilidad dimensional % | ±2.0 | ±2.0 | ±2.0 | ±2.0 | ±2.0 | ±2.0 | ±2.0 | ±2.0 | ±2.0 |
Reservoirs and Irrigation Lakes: Reservoirs for agriculture and firefighting, reducing water loss.
Landscape Water: Anti-seepage protection for artificial lakes and fountains in parks and golf courses.
Sewage Treatment Oxidation Ponds: Temporary storage of non-hazardous waste.
Productos relacionados
-
Serie Geomembrana
Revestimiento compuesto de un geotextil y una membrana para estanques